This article or section is under construction. Therefore please excuse its informal appearance while it's being worked on. We hope to have it completed as soon as possible.
| Mario & Luigi: Return of the Shroobs | |
| |
| Developer(s) | Yoshi3000 |
| Publisher(s) |
|
| Release date | |
| Genre | Action |
| Mode(s) | 1-4 Pla 1-8 Pla |
| Rating(s) | |
| Platform(s) | Wii 3D Version N3000 Nintendo 3DS |
| Media | Wii Disc N3000 Disc 3DS Game Card |
Gameplay Voltar ao índice »
Mario & Luigi: Return of the Shroobs is a game for Wii N3000 Nintendo 3DS.
The shroobs (which are much stronger) are coming and back to Mario Luigi Wario Waluigi and the babies to get finally rid the world of the shroobs.
Locations Voltar ao índice »
- Shroob City
- Dark UFO
- Army Field
- Vine Garden
- Shroobot Factory
- Lava Arena
- Spike Cave
- Shroob Desert
- Star Castle
- Shroob Kingdoom
- Ice Planet
- Dark Hole
- Holo Hole
- Lord Toads Kingdoom
- Bomber Volcano
- Shroob Jungle
- Fog Garden
- Hyper Forest
- Water Arena
- Yoshi Tower
- Black Hole
- Gritzy Desert
- Unknown Ship
- L33T Factory
- Dry Volcano (Only 3D Version)
- Lava World (Only 3D Version)
- Koopa Tower (Only 3D Version)
- Lord Toads Castle (Only 3D Version)
- Bone Sea (Only 3D Version)
- Bowsers Jungle City (Only 3D Version)
- Bomb Factory (Only 3D Version)
- Shroob Beach (Only in The Normal Version)
- Dry Mountains (Only in The Normal Version)
- Dr. Shroobs Ice Tower (Buyable)
- Shroob 3D Castle(Downloadable Only for 3DS)
- BeanBean Castle (Only 3D Version)
- ChuckleHuck Woods (Only 3D Version)
- Joke's End (Only 3D Version)
- Peach's Castle Ruins (Avalible in both 3D and Normal Versions)
- Dark Star MotherShip (Downloadable Only for 3DS)
- Vim Factory (Downloadable Only for 3DS)
- Luigi's Mansion (Downloadable Only for 3DS)
Enemies Voltar ao índice »
| Image | Name | HP | EXP | Location |
|---|---|---|---|---|
| Goomba | 11 | 5 | Fog Garden | |
| Skull Goomba | 23 | 17 | Army Field | |
| Soombla | 47 | 13.456 | ? | |
| Giga Shroob Rex | 550 | 750 | Hyper Forest |
| Kab omb | 48 | 75 | Bomber Volcano | |
| Amp | 31 | 35 | Spike Cave | |
| Sledge Bro. | 321 | 260 | Hyper Forest | |
| Dead Bones | 64 | 60 | Dry Mountains | |
| Ledge Bro. | 487 | 513 | Bomber Volcano | |
| Hammer Bro. | 71 | 58 | Army Field | |
| Evil Toad | 116 - 234 | 120 | Lord Toads Kingdoom | |
| Spiny | 13 | 16 | Shroob Jungle | |
| Shroob Chomp | 130 | 160 | Shroobot Factory |
| Guardian Shrooboid | 245 | 220 | Dark UFO | |
| Cyber Yoshi | 230-400 | 310 | Dark UFO |
| Image | Name | HP | EXP | Location |
|---|---|---|---|---|
| Shroob | 25 | 15 | Shroob City | |
| RC Shroober | 60 | 27 | Shroob City | |
| Guardian Shroob | 90 | 80 | Dark UFO | |
| Dr. Shroob | 30 | 20 | Vine Garden | |
| Silver Dr. Shroob | 50 | 32 | Vine Garden | |
| Shroid | 115 | 152 | Shroobot Factory | |
| Spike Shroob | 71 | 61 | Spike Cave | |
| Shrooba Diver | 74 | 58 | Shroob Desert | |
| Shroobsworth | 180 | 165 | Dark UFO | |
| Ross | 45 | 39 | Vine Garden | |
| Power Shroob | 150 | 125 | Star Castle | |
| Blazing Shroob | 110 | 130 | Spike Cave | |
| Vine Shroob | 132 | 160 | Vine Garden | |
| Poison Shroob | 15 | 10 | Ice Planet | |
| Jungle Vine Shroob | 155 | 178 | Shroob Jungle | |
| Dark Spike Shroob | 220 | 199 | Dark Hole | |
| Commander Shroob | 600 | 670 | Shroobot Factory | |
| Drill Shroob | 800 | 770 | Bomber Volcano |
| Mega Blaster Shroob | 136 (370 Blaster) | 211 | Ice Planet |
| Image | Name | HP | EXP | Location |
|---|---|---|---|---|
| Elite Power Shroob | 250 | 280 | Holo Hole | |
| Elite Boom Guy | 92 | 78 | Shroob Jungle | |
| Elite Shroob Rex | 425 | 500 | Shroob Kingdoom | |
| Elite Giga Shroob Rex | 1200 | 999 | Shroob Kingdoom |
Bosses and Minibosses Voltar ao índice »
Wii and 3DS Atworks Voltar ao índice »











N3000 Atworks Voltar ao índice »






























































3D Version Voltar ao índice »
Mario & Luigi:Return of the Shroobs 3D Version
Boxart Voltar ao índice »









































